Head to head
Citigroup, Inc. (C)vsJP Morgan Chase & Co. (JPM)
Price & valuation
| Metric | C | JPM |
|---|---|---|
| Price | $129.36 | $341.10 |
| Change | -1.78% | -0.60% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $147.96 | $349.32 |
| 52-week low | $87.94 | $279.10 |
| Volume | 12,392,084 | 7,079,222 |
Latest annual financials
| Metric | C | JPM |
|---|---|---|
| Revenue | $85.23B | $182.45B |
| Net income | $14.31B | $57.05B |
| EPS | $6.99 | $20.02 |