Head to head
Citigroup, Inc. (C)vsInteractive Brokers Group, Inc. - Class A (IBKR)
Price & valuation
| Metric | C | IBKR |
|---|---|---|
| Price | $133.82 | $86.02 |
| Change | -2.78% | -3.07% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,818,749 | 7,141,103 |
Latest annual financials
| Metric | C | IBKR |
|---|---|---|
| Revenue | $85.23B | $2.44B |
| Net income | $14.31B | — |
| EPS | $6.99 | $2.22 |