Head to head
Citigroup, Inc. (C)vsCME Group Inc. - Class A (CME)
Price & valuation
| Metric | C | CME |
|---|---|---|
| Price | $132.84 | $237.38 |
| Change | +3.20% | -3.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,221,604 | 3,389,737 |
Latest annual financials
| Metric | C | CME |
|---|---|---|
| Revenue | $85.23B | $6.52B |
| Net income | $14.31B | $4.07B |
| EPS | $6.99 | $11.16 |