Head to head
BXP, Inc. (BXP)vsExtra Space Storage Inc (EXR)
Price & valuation
| Metric | BXP | EXR |
|---|---|---|
| Price | $72.97 | $152.85 |
| Change | +4.30% | +0.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,531,704 | 2,512,234 |
Latest annual financials
| Metric | BXP | EXR |
|---|---|---|
| Revenue | $3.48B | $129.48M |
| Net income | $276.8M | $974M |
| EPS | $1.74 | $4.59 |