Head to head
BXP, Inc. (BXP)vsDigital Realty Trust, Inc. (DLR)
Price & valuation
| Metric | BXP | DLR |
|---|---|---|
| Price | $72.97 | $188.18 |
| Change | +4.30% | -2.59% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,531,704 | 1,874,363 |
Latest annual financials
| Metric | BXP | DLR |
|---|---|---|
| Revenue | $3.48B | $6.11B |
| Net income | $276.8M | $1.31B |
| EPS | $1.74 | $3.58 |