Head to head
Blackstone Inc. (BX)vsSoFi Technologies, Inc. (SOFI)
Price & valuation
| Metric | BX | SOFI |
|---|---|---|
| Price | $137.20 | $18.70 |
| Change | +1.87% | +3.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,709,074 | 59,827,284 |
Latest annual financials
| Metric | BX | SOFI |
|---|---|---|
| Revenue | $14.45B | $619.35M |
| Net income | $3.02B | $481.32M |
| EPS | $3.87 | $0.39 |