Head to head
Blackstone Inc. (BX)vsMorgan Stanley (MS)
Price & valuation
| Metric | BX | MS |
|---|---|---|
| Price | $137.20 | $217.04 |
| Change | +1.87% | +2.75% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,709,074 | 5,978,908 |
Latest annual financials
| Metric | BX | MS |
|---|---|---|
| Revenue | $14.45B | — |
| Net income | $3.02B | $16.86B |
| EPS | $3.87 | $10.21 |