Head to head
Blackstone Inc. (BX)vsJP Morgan Chase & Co. (JPM)
Price & valuation
| Metric | BX | JPM |
|---|---|---|
| Price | $137.20 | $357.52 |
| Change | +1.87% | +1.38% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,709,074 | 8,473,316 |
Latest annual financials
| Metric | BX | JPM |
|---|---|---|
| Revenue | $14.45B | $182.45B |
| Net income | $3.02B | $57.05B |
| EPS | $3.87 | $20.02 |