Head to head
Blackstone Inc. (BX)vsCapital One Financial Corporation (COF)
Price & valuation
| Metric | BX | COF |
|---|---|---|
| Price | $122.82 | $201.36 |
| Change | -1.07% | -2.36% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,349,178 | 7,894,999 |
Latest annual financials
| Metric | BX | COF |
|---|---|---|
| Revenue | $14.45B | $8.06B |
| Net income | $3.02B | $2.45B |
| EPS | $3.87 | $4.03 |