Head to head
Blackstone Inc. (BX)vsCitigroup, Inc. (C)
Price & valuation
| Metric | BX | C |
|---|---|---|
| Price | $122.82 | $132.25 |
| Change | -1.07% | -0.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,349,178 | 10,631,928 |
Latest annual financials
| Metric | BX | C |
|---|---|---|
| Revenue | $14.45B | $85.23B |
| Net income | $3.02B | $14.31B |
| EPS | $3.87 | $6.99 |