Head to head
Anheuser-Busch Inbev SA Sponsored ADR (Belgium) (BUD)vsDollar General Corporation (DG)
Price & valuation
| Metric | BUD | DG |
|---|---|---|
| Price | $83.08 | $120.24 |
| Change | +1.88% | -2.40% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,578,268 | 1,791,330 |
Latest annual financials
| Metric | BUD | DG |
|---|---|---|
| Revenue | — | $42.72B |
| Net income | — | $1.51B |
| EPS | — | $6.85 |