Head to head
Boston Scientific Corporation (BSX)vsUnitedHealth Group Incorporated Common Stock (DE) (UNH)
Price & valuation
| Metric | BSX | UNH |
|---|---|---|
| Price | $43.19 | $436.35 |
| Change | -1.33% | +3.51% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 24,991,017 | 3,988,109 |
Latest annual financials
| Metric | BSX | UNH |
|---|---|---|
| Revenue | $20.07B | $447.57B |
| Net income | — | $12.06B |
| EPS | $1.94 | $13.23 |