Head to head
Boston Scientific Corporation (BSX)vsMerck & Company, Inc. Common Stock (new) (MRK)
Price & valuation
| Metric | BSX | MRK |
|---|---|---|
| Price | $43.19 | $126.26 |
| Change | -1.33% | +1.50% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 24,991,017 | 5,504,314 |
Latest annual financials
| Metric | BSX | MRK |
|---|---|---|
| Revenue | $20.07B | $65.01B |
| Net income | — | $18.25B |
| EPS | $1.94 | $7.28 |