Head to head
Boston Scientific Corporation (BSX)vsMcKesson Corporation (MCK)
Price & valuation
| Metric | BSX | MCK |
|---|---|---|
| Price | $43.19 | $828.84 |
| Change | -1.33% | -0.32% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 24,991,017 | 846,476 |
Latest annual financials
| Metric | BSX | MCK |
|---|---|---|
| Revenue | $20.07B | $403.43B |
| Net income | — | $4.76B |
| EPS | $1.94 | — |