Head to head
Boston Scientific Corporation (BSX)vsEdwards Lifesciences Corporation (EW)
Price & valuation
| Metric | BSX | EW |
|---|---|---|
| Price | $43.19 | $84.55 |
| Change | -1.33% | -0.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 24,991,017 | 4,268,581 |
Latest annual financials
| Metric | BSX | EW |
|---|---|---|
| Revenue | $20.07B | $6.07B |
| Net income | — | $1.07B |
| EPS | $1.94 | $1.83 |