Head to head
Dutch Bros Inc. Class A (BROS)vsNike, Inc. (NKE)
Price & valuation
| Metric | BROS | NKE |
|---|---|---|
| Price | $53.33 | $42.00 |
| Change | -18.79% | -1.06% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 15,425,765 | 15,907,890 |
Latest annual financials
| Metric | BROS | NKE |
|---|---|---|
| Revenue | $1.64B | $46.4B |
| Net income | $79.84M | $3.11B |
| EPS | $0.64 | $2.10 |