Head to head
Dutch Bros Inc. Class A (BROS)vsMercadoLibre, Inc. (MELI)
Price & valuation
| Metric | BROS | MELI |
|---|---|---|
| Price | $53.33 | $1,830.00 |
| Change | -18.79% | -4.81% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 15,425,765 | 1,164,553 |
Latest annual financials
| Metric | BROS | MELI |
|---|---|---|
| Revenue | $1.64B | $20.34B |
| Net income | $79.84M | $2B |
| EPS | $0.64 | $39.40 |