Head to head
Dutch Bros Inc. Class A (BROS)vsMcDonald's Corporation (MCD)
Price & valuation
| Metric | BROS | MCD |
|---|---|---|
| Price | $53.33 | $276.26 |
| Change | -18.79% | +0.82% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 15,425,765 | 4,007,645 |
Latest annual financials
| Metric | BROS | MCD |
|---|---|---|
| Revenue | $1.64B | $26.89B |
| Net income | $79.84M | $8.56B |
| EPS | $0.64 | $11.95 |