Head to head
Dutch Bros Inc. Class A (BROS)vsMarriott International - Class A (MAR)
Price & valuation
| Metric | BROS | MAR |
|---|---|---|
| Price | $53.33 | $359.67 |
| Change | -18.79% | -0.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 15,425,765 | 1,656,206 |
Latest annual financials
| Metric | BROS | MAR |
|---|---|---|
| Revenue | $1.64B | $26.19B |
| Net income | $79.84M | $2.6B |
| EPS | $0.64 | $9.51 |