Head to head
Dutch Bros Inc. Class A (BROS)vsHome Depot, Inc. (The) (HD)
Price & valuation
| Metric | BROS | HD |
|---|---|---|
| Price | $53.33 | $349.52 |
| Change | -18.79% | -1.03% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 15,425,765 | 1,677,596 |
Latest annual financials
| Metric | BROS | HD |
|---|---|---|
| Revenue | $1.64B | $164.68B |
| Net income | $79.84M | $14.16B |
| EPS | $0.64 | $14.23 |