Head to head
Dutch Bros Inc. Class A (BROS)vsFord Motor Company (F)
Price & valuation
| Metric | BROS | F |
|---|---|---|
| Price | $53.33 | $13.79 |
| Change | -18.79% | -2.41% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 15,425,765 | 53,950,275 |
Latest annual financials
| Metric | BROS | F |
|---|---|---|
| Revenue | $1.64B | $187.27B |
| Net income | $79.84M | — |
| EPS | $0.64 | -$2.06 |