Head to head
Berkshire Hathaway Inc. New (BRK-B)vsWells Fargo & Company (WFC)
Price & valuation
| Metric | BRK-B | WFC |
|---|---|---|
| Price | $490.91 | $87.51 |
| Change | -0.45% | -0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $516.85 | $97.76 |
| 52-week low | $455.19 | $72.78 |
| Volume | 4,588,978 | 22,740,075 |
Latest annual financials
| Metric | BRK-B | WFC |
|---|---|---|
| Revenue | $247.24B | — |
| Net income | $66.97B | $21.34B |
| EPS | — | $6.26 |