Head to head
Berkshire Hathaway Inc. New (BRK-B)vsVisa Inc. (V)
Price & valuation
| Metric | BRK-B | V |
|---|---|---|
| Price | $490.91 | $358.56 |
| Change | -0.45% | -1.80% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $516.85 | $365.14 |
| 52-week low | $455.19 | $293.89 |
| Volume | 4,588,978 | 7,396,918 |
Latest annual financials
| Metric | BRK-B | V |
|---|---|---|
| Revenue | $247.24B | $40B |
| Net income | $66.97B | $20.06B |
| EPS | — | — |