Head to head
Berkshire Hathaway Inc. New (BRK-B)vsSoFi Technologies, Inc. (SOFI)
Price & valuation
| Metric | BRK-B | SOFI |
|---|---|---|
| Price | $490.91 | $17.28 |
| Change | -0.45% | -0.23% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,588,978 | 89,520,407 |
Latest annual financials
| Metric | BRK-B | SOFI |
|---|---|---|
| Revenue | $247.24B | $619.35M |
| Net income | $66.97B | $481.32M |
| EPS | — | $0.39 |