Head to head
Berkshire Hathaway Inc. New (BRK-B)vsNu Holdings Ltd. Class A Ordinary Shares (NU)
Price & valuation
| Metric | BRK-B | NU |
|---|---|---|
| Price | $490.91 | $13.59 |
| Change | -0.45% | -1.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $516.85 | $18.98 |
| 52-week low | $455.19 | $11.20 |
| Volume | 4,588,978 | 112,287,916 |
Latest annual financials
| Metric | BRK-B | NU |
|---|---|---|
| Revenue | $247.24B | — |
| Net income | $66.97B | — |
| EPS | — | — |