Head to head
Berkshire Hathaway Inc. New (BRK-B)vsMorgan Stanley (MS)
Price & valuation
| Metric | BRK-B | MS |
|---|---|---|
| Price | $490.91 | $215.50 |
| Change | -0.45% | -1.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $516.85 | $232.11 |
| 52-week low | $455.19 | $136.17 |
| Volume | 4,588,978 | 6,727,757 |
Latest annual financials
| Metric | BRK-B | MS |
|---|---|---|
| Revenue | $247.24B | — |
| Net income | $66.97B | $16.86B |
| EPS | — | $10.21 |