Head to head
Berkshire Hathaway Inc. New (BRK-B)vsJP Morgan Chase & Co. (JPM)
Price & valuation
| Metric | BRK-B | JPM |
|---|---|---|
| Price | $490.91 | $341.10 |
| Change | -0.45% | -0.60% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $516.85 | $349.32 |
| 52-week low | $455.19 | $279.10 |
| Volume | 4,588,978 | 7,079,222 |
Latest annual financials
| Metric | BRK-B | JPM |
|---|---|---|
| Revenue | $247.24B | $182.45B |
| Net income | $66.97B | $57.05B |
| EPS | — | $20.02 |