Head to head
Berkshire Hathaway Inc. New (BRK-B)vsIntercontinental Exchange Inc. (ICE)
Price & valuation
| Metric | BRK-B | ICE |
|---|---|---|
| Price | $509.68 | $156.27 |
| Change | +0.10% | +1.29% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,979,577 | 7,991,303 |
Latest annual financials
| Metric | BRK-B | ICE |
|---|---|---|
| Revenue | $247.24B | $12.64B |
| Net income | $66.97B | $3.32B |
| EPS | — | $5.77 |