Head to head
Berkshire Hathaway Inc. New (BRK-B)vsRobinhood Markets, Inc. - Class A (HOOD)
Price & valuation
| Metric | BRK-B | HOOD |
|---|---|---|
| Price | $490.91 | $99.96 |
| Change | -0.45% | -5.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,588,978 | 26,994,969 |
Latest annual financials
| Metric | BRK-B | HOOD |
|---|---|---|
| Revenue | $247.24B | $4.47B |
| Net income | $66.97B | $1.88B |
| EPS | — | $2.05 |