Head to head
Berkshire Hathaway Inc. New (BRK-B)vsCoinbase Global, Inc. - Class A (COIN)
Price & valuation
| Metric | BRK-B | COIN |
|---|---|---|
| Price | $490.91 | $157.12 |
| Change | -0.45% | -2.10% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,588,978 | 6,349,498 |
Latest annual financials
| Metric | BRK-B | COIN |
|---|---|---|
| Revenue | $247.24B | $7.18B |
| Net income | $66.97B | $1.26B |
| EPS | — | $4.45 |