Head to head
Berkshire Hathaway Inc. New (BRK-B)vsCapital One Financial Corporation (COF)
Price & valuation
| Metric | BRK-B | COF |
|---|---|---|
| Price | $489.65 | $206.22 |
| Change | -0.33% | -0.27% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,456,879 | 3,935,049 |
Latest annual financials
| Metric | BRK-B | COF |
|---|---|---|
| Revenue | $247.24B | $8.06B |
| Net income | $66.97B | $2.45B |
| EPS | — | $4.03 |