Head to head
Berkshire Hathaway Inc. New (BRK-B)vsBlackstone Inc. (BX)
Price & valuation
| Metric | BRK-B | BX |
|---|---|---|
| Price | $489.39 | $122.82 |
| Change | -0.05% | -1.07% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,165,847 | 3,349,178 |
Latest annual financials
| Metric | BRK-B | BX |
|---|---|---|
| Revenue | $247.24B | $14.45B |
| Net income | $66.97B | $3.02B |
| EPS | — | $3.87 |