Head to head
BP p.l.c. (BP)vsValero Energy Corporation (VLO)
Price & valuation
| Metric | BP | VLO |
|---|---|---|
| Price | $43.82 | $302.50 |
| Change | -0.25% | -0.90% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $48.27 | — |
| 52-week low | $31.59 | — |
| Volume | 5,338,224 | 2,196,755 |
Latest annual financials
| Metric | BP | VLO |
|---|---|---|
| Revenue | — | — |
| Net income | — | $2.35B |
| EPS | — | $7.57 |