Head to head
BP p.l.c. (BP)vsPBF Energy Inc. Class A (PBF)
Price & valuation
| Metric | BP | PBF |
|---|---|---|
| Price | $44.22 | $73.10 |
| Change | +2.08% | +15.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,126,395 | 6,590,605 |
Latest annual financials
| Metric | BP | PBF |
|---|---|---|
| Revenue | — | $29.33B |
| Net income | — | -$158.5M |
| EPS | — | -$1.39 |