Head to head
BP p.l.c. (BP)vsFirst Solar, Inc. (FSLR)
Price & valuation
| Metric | BP | FSLR |
|---|---|---|
| Price | $42.76 | $206.05 |
| Change | +1.81% | +0.36% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,308,672 | 1,617,590 |
Latest annual financials
| Metric | BP | FSLR |
|---|---|---|
| Revenue | — | $5.22B |
| Net income | — | $1.53B |
| EPS | — | $14.21 |