Head to head
BP p.l.c. (BP)vsDiamondback Energy, Inc. (FANG)
Price & valuation
| Metric | BP | FANG |
|---|---|---|
| Price | $41.90 | $195.54 |
| Change | +2.00% | +2.85% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $48.27 | $214.51 |
| 52-week low | $31.59 | $134.30 |
| Volume | 4,990,286 | 1,972,058 |
Latest annual financials
| Metric | BP | FANG |
|---|---|---|
| Revenue | — | $15.03B |
| Net income | — | $1.66B |
| EPS | — | $5.73 |