Head to head
BP p.l.c. (BP)vsConocoPhillips (COP)
Price & valuation
| Metric | BP | COP |
|---|---|---|
| Price | $41.90 | $114.71 |
| Change | +2.00% | +1.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $48.27 | $135.87 |
| 52-week low | $31.59 | $85.57 |
| Volume | 4,990,286 | 5,839,354 |
Latest annual financials
| Metric | BP | COP |
|---|---|---|
| Revenue | — | $51.82B |
| Net income | — | $7.99B |
| EPS | — | $6.35 |