Head to head
The Bank of New York Mellon Corporation (BNY)vsCoinbase Global, Inc. - Class A (COIN)
Price & valuation
| Metric | BNY | COIN |
|---|---|---|
| Price | $160.39 | $166.12 |
| Change | +0.94% | -5.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,959,083 | 6,899,193 |
Latest annual financials
| Metric | BNY | COIN |
|---|---|---|
| Revenue | $20.08B | $7.18B |
| Net income | $5.55B | $1.26B |
| EPS | $7.40 | $4.45 |