Head to head
The Bank of New York Mellon Corporation (BNY)vsCME Group Inc. - Class A (CME)
Price & valuation
| Metric | BNY | CME |
|---|---|---|
| Price | $160.39 | $249.24 |
| Change | +0.94% | +5.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,959,083 | 3,896,621 |
Latest annual financials
| Metric | BNY | CME |
|---|---|---|
| Revenue | $20.08B | $6.52B |
| Net income | $5.55B | $4.07B |
| EPS | $7.40 | $11.16 |