Head to head
The Bank of New York Mellon Corporation (BNY)vsCitigroup, Inc. (C)
Price & valuation
| Metric | BNY | C |
|---|---|---|
| Price | $160.39 | $132.25 |
| Change | +0.94% | -0.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,959,083 | 10,631,928 |
Latest annual financials
| Metric | BNY | C |
|---|---|---|
| Revenue | $20.08B | $85.23B |
| Net income | $5.55B | $14.31B |
| EPS | $7.40 | $6.99 |