Head to head
The Bank of New York Mellon Corporation (BNY)vsBlackstone Inc. (BX)
Price & valuation
| Metric | BNY | BX |
|---|---|---|
| Price | $160.39 | $122.82 |
| Change | +0.94% | -1.07% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,959,083 | 3,349,178 |
Latest annual financials
| Metric | BNY | BX |
|---|---|---|
| Revenue | $20.08B | $14.45B |
| Net income | $5.55B | $3.02B |
| EPS | $7.40 | $3.87 |