Head to head
Bristol-Myers Squibb Company (BMY)vsStryker Corporation (SYK)
Price & valuation
| Metric | BMY | SYK |
|---|---|---|
| Price | $64.86 | $348.04 |
| Change | +2.79% | -1.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 15,874,427 | 2,486,190 |
Latest annual financials
| Metric | BMY | SYK |
|---|---|---|
| Revenue | $48.19B | $5.87B |
| Net income | $7.05B | $654M |
| EPS | $3.46 | $1.69 |