Head to head
Bristol-Myers Squibb Company (BMY)vsRegeneron Pharmaceuticals, Inc. (REGN)
Price & valuation
| Metric | BMY | REGN |
|---|---|---|
| Price | $64.86 | $738.34 |
| Change | +2.79% | +6.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 15,874,427 | 1,429,257 |
Latest annual financials
| Metric | BMY | REGN |
|---|---|---|
| Revenue | $48.19B | $14.34B |
| Net income | $7.05B | $4.5B |
| EPS | $3.46 | $41.48 |