Head to head
Bristol-Myers Squibb Company (BMY)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | BMY | PFE |
|---|---|---|
| Price | $64.86 | $24.91 |
| Change | +2.79% | -0.95% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 15,874,427 | 37,112,485 |
Latest annual financials
| Metric | BMY | PFE |
|---|---|---|
| Revenue | $48.19B | $62.58B |
| Net income | $7.05B | $7.77B |
| EPS | $3.46 | $1.36 |