Head to head
Bristol-Myers Squibb Company (BMY)vsMerck & Company, Inc. Common Stock (new) (MRK)
Price & valuation
| Metric | BMY | MRK |
|---|---|---|
| Price | $64.86 | $129.79 |
| Change | +2.79% | -0.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 15,874,427 | 6,981,235 |
Latest annual financials
| Metric | BMY | MRK |
|---|---|---|
| Revenue | $48.19B | $65.01B |
| Net income | $7.05B | $18.25B |
| EPS | $3.46 | $7.28 |