Head to head
Bristol-Myers Squibb Company (BMY)vsMcKesson Corporation (MCK)
Price & valuation
| Metric | BMY | MCK |
|---|---|---|
| Price | $65.47 | $827.14 |
| Change | +0.24% | -3.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 24,636,623 | 1,022,621 |
Latest annual financials
| Metric | BMY | MCK |
|---|---|---|
| Revenue | $48.19B | $403.43B |
| Net income | $7.05B | $4.76B |
| EPS | $3.46 | — |