Head to head
Bristol-Myers Squibb Company (BMY)vsElevance Health, Inc. (ELV)
Price & valuation
| Metric | BMY | ELV |
|---|---|---|
| Price | $60.93 | $393.44 |
| Change | +1.28% | +2.93% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,743,656 | 1,414,148 |
Latest annual financials
| Metric | BMY | ELV |
|---|---|---|
| Revenue | $48.19B | $199.13B |
| Net income | $7.05B | $5.66B |
| EPS | $3.46 | $25.21 |