Head to head
Bristol-Myers Squibb Company (BMY)vsDanaher Corporation (DHR)
Price & valuation
| Metric | BMY | DHR |
|---|---|---|
| Price | $60.93 | $179.01 |
| Change | +1.28% | -10.99% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,743,656 | 24,587,215 |
Latest annual financials
| Metric | BMY | DHR |
|---|---|---|
| Revenue | $48.19B | $24.57B |
| Net income | $7.05B | $3.61B |
| EPS | $3.46 | $5.07 |