Head to head
Bristol-Myers Squibb Company (BMY)vsThe Cigna Group (CI)
Price & valuation
| Metric | BMY | CI |
|---|---|---|
| Price | $60.93 | $290.49 |
| Change | +1.28% | +2.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,743,656 | 1,027,156 |
Latest annual financials
| Metric | BMY | CI |
|---|---|---|
| Revenue | $48.19B | $274.9B |
| Net income | $7.05B | $5.96B |
| EPS | $3.46 | $22.18 |