Head to head
BitMine Immersion Technologies, Inc. (BMNR)vsS&P Global Inc. (SPGI)
Price & valuation
| Metric | BMNR | SPGI |
|---|---|---|
| Price | $17.92 | $439.83 |
| Change | +13.49% | +3.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 61,089,710 | 2,183,116 |
Latest annual financials
| Metric | BMNR | SPGI |
|---|---|---|
| Revenue | $6.1M | $15.34B |
| Net income | $348.58M | $4.47B |
| EPS | $13.39 | $14.66 |